Thunder Valley Casino Resort
Ви є менеджером клубу? Так

Thunder Valley Casino Resort
1200 Athens Avenue, Lincoln, CA 95648, USA
Тел.: +1 (877) 468-8777
Відвідати сайт »
Thunder Valley features more than 2,500 slots for your enjoyment, from classic reel favorites like Triple Diamonds and Quick Hits to the hottest and newest digital machines in dazzling detail. The choices are nearly endless, from 1¢ to $100 high limit games, video poker and keno. Try the marvelous audio-video enhanced theme slots like Willy Wonka, Titanic and Walking Dead, where your gaming ventures into surprising multiplier spins that trigger wheel bonuses.
24 Tables
24/7
Thunder Valley Casino Resort Турніри
сьогодніСтарт | Подія | Бай-ін | ||
---|---|---|---|---|
Турніри не знайдені |
Дати | Подія | Бай-ін | |
---|---|---|---|
2025-09-25 10:00 | $ 400 No Limit Hold'em - The Opener (Ring Event #1) Day 1A, Hold'em, Re-entry, 300 000$ Guaranteed | 400$ | |
2025-09-25 15:00 | $ 400 No Limit Hold'em - The Opener (Ring Event #1) Day 1B, Hold'em, Re-entry, 300 000$ Guaranteed | 400$ | |
2025-09-26 09:00 | $ 120 Satellite to $400 & $300 entry or $600 entry + $100 cash, Hold'em, Re-entry | 120$ | |
2025-09-26 10:00 | $ 400 No Limit Hold'em - The Opener (Ring Event #1) Day 1C, Hold'em, Re-entry, 300 000$ Guaranteed | 400$ | |
2025-09-26 15:00 | $ 400 No Limit Hold'em - The Opener (Ring Event #1) Day 1D, Hold'em, Re-entry, 300 000$ Guaranteed | 400$ | |
2025-09-27 09:00 | $ 120 Satellite to $400 & $300 entry or $600 entry + $100 cash, Hold'em, Re-entry | 120$ | |
2025-09-27 10:00 | $ 400 No Limit Hold'em - The Opener (Ring Event #1) Day 1E, Hold'em, Re-entry, 300 000$ Guaranteed | 400$ | |
2025-09-27 15:00 | $ 300 No Limit Hold'em - Nightly, Hold'em, Re-entry | 300$ | |
2025-09-28 09:00 | $ 120 Satellite to $400 & $300 entry or $600 entry + $100 cash, Hold'em, Re-entry | 120$ | |
2025-09-28 10:00 | The Opener (Ring Event #1) Final Day, Hold'em, Registration closed, 300 000$ Guaranteed | ||
2025-09-28 11:00 | $ 400 No Limit Hold'em (Ring Event #2), Hold'em, Re-entry, 40 000$ Guaranteed | 400$ | |
2025-09-28 15:00 | $ 600 Omaha 8 (Ring Event #3) Day 1, Omaha, Re-entry | 600$ | |
2025-09-29 09:00 | $ 120 Satellite to $400 & $300 entry or $600 entry + $100 cash, Hold'em, Re-entry | 120$ | |
2025-09-29 10:00 | $ 400 No Limit Hold'em - Monster Stack (Ring Event #4) Day 1A, Hold'em, Re-entry, 100 000$ Guaranteed | 400$ | |
2025-09-29 12:00 | Omaha 8 (Ring Event #3) Final Day, Omaha, Registration closed | ||
2025-09-29 15:00 | $ 600 H.O.R.S.E. (Ring Event #5) Day 1, H.O.R.S.E., Re-entry | 600$ | |
2025-09-30 09:00 | $ 120 Satellite to $400 & $300 entry or $600 entry + $100 cash, Hold'em, Re-entry | 120$ | |
2025-09-30 10:00 | $ 400 No Limit Hold'em - Monster Stack (Ring Event #4) Day 1B, Hold'em, Re-entry, 100 000$ Guaranteed | 400$ | |
2025-09-30 12:00 | H.O.R.S.E. (Ring Event #5) Final Day, H.O.R.S.E., Registration closed | ||
2025-09-30 15:00 | $ 600 2 to 7 Triple Draw (Ring Event #6) Day 1, Draw, Re-entry | 600$ | |
2025-10-01 10:00 | Monster Stack (Ring Event #4) Final Day, Hold'em, Registration closed, 100 000$ Guaranteed | ||
2025-10-01 12:00 | 2 to 7 Triple Draw (Ring Event #6) Final Day, Draw, Registration closed | ||
2025-10-01 12:00 | $ 600 Pot Limit Omaha (Ring Event #7), Omaha, Re-entry | 600$ | |
2025-10-01 18:00 | $ 300 The 20 Seater Satellite to WSOPC Main Event, Hold'em, Re-entry | 300$ | |
2025-10-02 09:00 | $ 300 Turbo Satellite to WSOPC Main Event, Hold'em, Re-entry | 300$ | |
2025-10-02 09:00 | $ 400 No Limit Hold'em - Seniors Event (Ring Event #8), Hold'em, Re-entry | 400$ | |
2025-10-02 11:00 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #9) Day 1A, Hold'em, Re-entry, 1 000 000$ Guaranteed | 1700$ | |
2025-10-02 18:00 | $ 300 The 20 Seater Satellite to WSOPC Main Event, Hold'em, Re-entry | 300$ | |
2025-10-03 09:00 | $ 300 Turbo Satellite to WSOPC Main Event, Hold'em, Re-entry | 300$ | |
2025-10-03 11:00 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #9) Day 1B, Hold'em, Re-entry, 1 000 000$ Guaranteed | 1700$ | |
2025-10-03 18:00 | $ 300 The 20 Seater Satellite to WSOPC Main Event, Hold'em, Re-entry | 300$ | |
2025-10-04 09:00 | $ 300 Last Chance Turbo Satellite to WSOPC Main Event, Hold'em, Re-entry | 300$ | |
2025-10-04 11:00 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #9) Day 1C, Hold'em, Re-entry, 1 000 000$ Guaranteed | 1700$ | |
2025-10-05 10:00 | $ 400 No Limit Hold'em - Thirty Thirty Accelerator (Ring Event #10), Hold'em, Re-entry, 30 000$ Guaranteed | 400$ | |
2025-10-05 11:00 | WSOPC Main Event (Ring Event #9) Day 2, Hold'em, Registration closed, 1 000 000$ Guaranteed | ||
2025-10-05 12:00 | $ 600 Big O (Ring Event #11), Omaha, Registration closed, 600$ Guaranteed | ||
2025-10-05 15:00 | $ 3,250 No Limit Hold'em - WSOPC High Roller (Ring Event #12) Day 1, Hold'em, Re-entry | 3250$ | |
2025-10-06 11:00 | WSOPC Main Event (Ring Event #9) Final Day, Hold'em, Registration closed, 1 000 000$ Guaranteed | ||
2025-10-06 11:00 | $ 400 No Limit Hold'em - Series Finale (Ring Event #13), Hold'em, Re-entry | 400$ | |
2025-10-06 12:00 | WSOPC High Roller (Ring Event #11) Final Day, Hold'em, Registration closed |
Thunder Valley Casino Resort Кеш-ігри
Грається зараз
Назва клубу | Опис | |||
---|---|---|---|---|
Кеш-ігри не знайдені |
Зазвичай в клубі грають
$1/$2 No Limit Holdem - Buy-in: $40 to $100 Runs: Friday and Saturday
$1/$3 No Limit Holdem - Buy-in: $100 to $300 Runs: Always
$2/$5 No Limit Holdem - Buy-in: $100 to $1,000 Runs: Weekends and evenings
$5/$10 No Limit Holdem - Buy-in: $500 to $2,000 Runs: Weekends
$3/$6 Limit Holdem - Buy-in: $30 to No Max Runs: Always
Найближчі покерні клуби
Stones Gambling Hall
6510 Antelope Road, Citrus Heights, CA 95621, USA
Анонси

- Зареєструйтеся на сайті PokerDiscover.com
-
Надішліть запит на пошту support@pokerdiscover.com.
Запит повинен містити посилання на сторінку клубу та email, вказаний Вами при реєстрації.
- Управлінню інформацією про клуб
- Складання та розміщення розкладів турнірів клубу
- Управлінню кеш іграми в реальному часі
- Розміщенню анонсів клубу, реклами окремих заходів і подій закладу